客服中心
4009008281
商品名稱 | 交割月份 | 開盤價 | 最高價 | 最低價 | 收盤價 | 前結算價 | 結算價 | 漲跌 | 漲跌1 | 成交量 | 持倉量 | 持倉量變化 | 成交額 |
焦炭 | 1811 | 0 | 0 | 0 | 2,458.5 | 2,458.5 | 2,458.5 | 0 | 0 | 0 | 0 | 0 | 0 |
焦炭 | 1812 | 2,330 | 2,370 | 2,330 | 2,370 | 2,407 | 2,350 | -37 | -57 | 4 | 0 | 0 | 94 |
焦炭 | 1901 | 2,390 | 2,408 | 2,340 | 2,343.5 | 2,384 | 2,375 | -40.5 | -9 | 750,958 | 400,802 | 4,202 | 17,836,195.47 |
焦炭 | 1902 | 0 | 0 | 0 | 2,350 | 2,350 | 2,350 | 0 | 0 | 0 | 8 | 0 | 0 |
焦炭 | 1903 | 2,309.5 | 2,309.5 | 2,260.5 | 2,271.5 | 2,283 | 2,281.5 | -11.5 | -1.5 | 16 | 8 | 0 | 365.06 |
焦炭 | 1904 | 0 | 0 | 0 | 2,319 | 2,319 | 2,319 | 0 | 0 | 0 | 2 | 0 | 0 |
焦炭 | 1905 | 2,220.5 | 2,222.5 | 2,161.5 | 2,165 | 2,215.5 | 2,192.5 | -50.5 | -23 | 20,346 | 26,528 | 2,176 | 446,150.15 |
焦炭 | 1906 | 2,174.5 | 2,174.5 | 2,174.5 | 2,174.5 | 2,194.5 | 2,174.5 | -20 | -20 | 2 | 6 | 0 | 43.49 |
焦炭 | 1907 | 0 | 0 | 0 | 2,134.5 | 2,153.5 | 2,134.5 | -19 | -19 | 0 | 22 | 0 | 0 |
焦炭 | 1908 | 2,186 | 2,186.5 | 2,148 | 2,148 | 2,155.5 | 2,166.5 | -7.5 | 11 | 12 | 8 | 0 | 259.98 |
焦炭 | 1909 | 2,133 | 2,144 | 2,097 | 2,097 | 2,138 | 2,125.5 | -41 | -12.5 | 530 | 1,138 | 404 | 11,266.95 |
焦炭 | 1910 | 0 | 0 | 0 | 2,130 | 2,133 | 2,130 | -3 | -3 | 0 | 10 | 0 | 0 |
焦炭小計 | 771,868 | 428,532 | 6,782 | 18,294,375.1 | |||||||||
總計 | 771,868 | 428,532 | 6,782 | 18,294,375.1 |
說明:
(1) 價格:元/噸
(2) 成交量、持倉量:手(按雙邊計算)
(3) 成交額:萬元(按雙邊計算)
(4) 漲跌=收盤價-前結算價
(5) 漲跌1=今結算價-前結算價
(關鍵字:焦炭 期貨 收盤 價格)