ձؔ(w)ʡ幫Ĕ(sh)(j)@ʾձ2\ͬ½49.8%
ձ2\ڔ(sh)(j)
2 ͬ 2 1-2 ͬ
ǧ % Ԫ/ǧ ǧ %
Ї 346,230 -79.6 2.24 938,987 -70.1
_^(q) 1,599,821 -52.3 2.06 3,771,772 -30.9
Խ 843,774 14.4 2.11 1,403,743 -2.2
̩ 829,403 -31.7 2.09 1,458,886 -15.9
¼ 299,499 18.3 1.94 374,894 -25.9
R 121,687 -23.9 2.13 221,640 -38.5
e 449,925 -55.8 2.16 922,961 -47.4
ӡ 893,272 -56.7 2.06 1,746,520 -59.8
կ 122,376 51.9 2.09 122,376 -24.5
ӡ 0 24,817
ϼ 504,280 -58.0 2.11 1,006,355 -47.1
၆ 114,775 -51.0 2.07 154,212 -67.2
Ӌ 6,125,042 -49.8 2.09 12,147,163 -44.5
ע(sh)(j)SHG(ظ)\ԭ\
(P(gun)I֣\ \)